>>> LES CLASSEMENT
Classement point
| Position | ID | Pseudo | Points |
|---|
| 1 | 770 | mitch62 | 30824.0 |
| 2 | 1615 | serge03 | 26473.5 |
| 3 | 686 | techa | 23920.5 |
| 4 | 1213 | pilou29 | 22221.5 |
| 5 | 1101 | chucky1980 | 22110.0 |
| 6 | 1158 | tony540 | 21968.5 |
| 7 | 365 | martinette | 20845.0 |
| 8 | 948 | floflo2201 | 20814.0 |
| 9 | 1138 | ANADRINE | 20004.3 |
| 10 | 1706 | leryokan | 18703.8 |
Classement cash
| Position | ID | Pseudo | Argent |
|---|
| 1 | 1138 | ANADRINE | 20.732 |
| 2 | 686 | techa | 19.221 |
| 3 | 692 | eldidou | 16.073 |
| 4 | 1119 | lolo02 | 16.010 |
| 5 | 124 | paris7714 | 15.612 |
| 6 | 109 | psg2008 | 14.372 |
| 7 | 741 | Syl | 9.269 |
| 8 | 422 | obouobo | 8.611 |
| 9 | 927 | maxoubaxter | 8.237 |
| 10 | 990 | pujol | 7.869 |
Classement pay้
| Position | Pseudo | Argent |
|---|
| 1 | ETIENNEB1 | 98.58 |
| 2 | rocknmail | 67.26 |
| 3 | ericb | 66.13 |
| 4 | arachide64 | 43.99 |
| 5 | selene27 | 41.52 |
| 6 | chicot | 36.87 |
| 7 | maxtrident | 29.46 |
| 8 | mitch62 | 29.34 |
| 9 | titeuf2000 | 28.47 |
| 10 | david36 | 27.48 |
| 11 | kita10 | 24.53 |
| 12 | alban | 23.94 |
| 13 | floflo2201 | 23.81 |
| 14 | martinette | 23.42 |
| 15 | web59 | 23.35 |
| 16 | calimero33 | 23.01 |
| 17 | finsteph | 22.92 |
| 18 | csandrine | 22.86 |
| 19 | sebetsara | 22.74 |
| 20 | kidiboo | 22.51 |
| 21 | similair | 22.22 |
| 22 | grominet94 | 21.84 |
| 23 | sonja1028 | 21.19 |
| 24 | davids31 | 21.16 |
| 25 | barreamax | 21.06 |
| 26 | macfifi | 20.99 |
| 27 | vince | 20.71 |
| 28 | luckygo | 20.59 |
| 29 | web29 | 18.56 |
| 30 | briberwill | 18.30 |
| 31 | tony540 | 18.19 |
| 32 | francky56 | 18.11 |
| 33 | chucky1980 | 17.39 |
| 34 | olga1 | 17.19 |
| 35 | orkan | 16.52 |
| 36 | obouobo | 15.62 |
| 37 | Syl | 15.00 |
| 38 | cammbridge | 13.07 |
| 39 | maxoubaxter | 13.06 |
| 40 | chipe56 | 12.86 |
| 41 | nicoblue | 12.27 |
| 42 | insanelobster | 12.13 |
| 43 | winnie | 12.12 |
| 44 | chris57525 | 11.95 |
| 45 | drikc | 11.80 |
| 46 | hottu67 | 11.48 |
| 47 | sol222 | 11.40 |
| 48 | protheus | 11.27 |
| 49 | used2008 | 11.16 |
| 50 | webforce | 10.96 |
| 51 | hcmz78 | 10.79 |
| 52 | boitacash | 10.47 |
| 53 | b2o | 10.41 |
| 54 | syllia | 10.33 |
| 55 | sarlotte | 10.30 |
| 56 | fricsurfe | 10.21 |
| 57 | katiana | 10.18 |
| 58 | pujol | 9.24 |
| 59 | domimela1935 | 8.08 |
| 60 | lecondu91 | 8.06 |
| 61 | Arnaud1993 | 7.67 |
| 62 | TDKAY | 7.44 |
| 63 | yvus | 7.42 |
| 64 | tinicos | 7.10 |
| 65 | michoco | 7.05 |
| 66 | choucchouc | 7.02 |
| 67 | kho501 | 6.66 |
| 68 | ardennes08 | 6.57 |
| 69 | byte | 6.27 |
| 70 | acheron | 6.24 |
| 71 | serge51 | 6.16 |
| 72 | Leodix | 6.09 |
| 73 | minnie3006 | 6.05 |
| 74 | Shin1406 | 6.00 |
| 75 | tarkpicpic | 5.98 |
| 76 | niteshakee | 5.84 |
| 77 | ronronmoly | 5.84 |
| 78 | haropolat | 5.69 |
| 79 | HomerSimpsonTV | 5.65 |
| 80 | Forscher | 5.64 |
| 81 | lulu56 | 5.54 |
| 82 | adora | 5.50 |
| 83 | prisci25600 | 5.43 |
| 84 | zibwa | 5.42 |
| 85 | crazy-raphy | 5.40 |
| 86 | ld | 5.37 |
| 87 | tgautronneau | 5.35 |
| 88 | blanvillin | 5.35 |
| 89 | 123adam | 5.34 |
| 90 | tongueur | 5.34 |
| 91 | kaameleon | 5.33 |
| 92 | sanglier72 | 5.31 |
| 93 | beufgerard | 5.30 |
| 94 | dudu62 | 5.27 |
| 95 | vibre | 5.25 |
| 96 | pascal. | 5.22 |
| 97 | fishman70 | 5.22 |
| 98 | Azalia | 5.18 |
| 99 | angelina77 | 5.17 |
| 100 | le tigre | 5.16 |
| 101 | mire501 | 5.12 |
| 102 | yannouou | 5.10 |
| 103 | EDOUARD9 | 5.06 |
| 104 | pilou29 | 5.05 |
| 105 | manataka | 5.04 |
| 106 | morty | 5.02 |
| 107 | remys | 5.01 |
| 108 | reijiaoe | 1.49 |
| 109 | charly69 | 1.04 |
| 110 | kima68 | 0.11 |
>>> Publicit้