>>> LES CLASSEMENT
Classement point
| Position | ID | Pseudo | Points |
|---|
| 1 | 1384 | baliston | 5473.8 |
| 2 | 770 | mitch62 | 4805.0 |
| 3 | 1409 | cicis02430 | 4451.5 |
| 4 | 1138 | ANADRINE | 3414.0 |
| 5 | 1111 | sonja1028 | 3281.8 |
| 6 | 686 | techa | 3191.0 |
| 7 | 422 | obouobo | 3023.8 |
| 8 | 948 | floflo2201 | 3014.6 |
| 9 | 1101 | chucky1980 | 2749.5 |
| 10 | 365 | martinette | 2614.2 |
Classement cash
| Position | ID | Pseudo | Argent |
|---|
| 1 | 1138 | ANADRINE | 20.582€ |
| 2 | 686 | techa | 19.121€ |
| 3 | 692 | eldidou | 16.043€ |
| 4 | 1119 | lolo02 | 16.010€ |
| 5 | 124 | paris7714 | 15.532€ |
| 6 | 109 | psg2008 | 14.282€ |
| 7 | 741 | Syl | 9.119€ |
| 8 | 422 | obouobo | 8.611€ |
| 9 | 927 | maxoubaxter | 8.157€ |
| 10 | 990 | pujol | 7.769€ |
Classement payé
| Position | Pseudo | Argent |
|---|
| 1 | ETIENNEB1 | 98.58€ |
| 2 | rocknmail | 67.26€ |
| 3 | ericb | 66.13€ |
| 4 | selene27 | 41.52€ |
| 5 | arachide64 | 38.27€ |
| 6 | chicot | 36.87€ |
| 7 | maxtrident | 29.46€ |
| 8 | mitch62 | 29.34€ |
| 9 | titeuf2000 | 28.47€ |
| 10 | david36 | 27.48€ |
| 11 | alban | 23.94€ |
| 12 | martinette | 23.42€ |
| 13 | web59 | 23.35€ |
| 14 | calimero33 | 23.01€ |
| 15 | csandrine | 22.86€ |
| 16 | sebetsara | 22.74€ |
| 17 | kidiboo | 22.51€ |
| 18 | grominet94 | 21.84€ |
| 19 | sonja1028 | 21.19€ |
| 20 | barreamax | 21.06€ |
| 21 | macfifi | 20.99€ |
| 22 | vince | 20.71€ |
| 23 | luckygo | 20.59€ |
| 24 | web29 | 18.56€ |
| 25 | kita10 | 18.42€ |
| 26 | francky56 | 18.11€ |
| 27 | similair | 16.96€ |
| 28 | orkan | 16.52€ |
| 29 | davids31 | 15.99€ |
| 30 | obouobo | 15.62€ |
| 31 | Syl | 15.00€ |
| 32 | cammbridge | 13.07€ |
| 33 | maxoubaxter | 13.06€ |
| 34 | floflo2201 | 13.00€ |
| 35 | chipe56 | 12.86€ |
| 36 | briberwill | 12.61€ |
| 37 | finsteph | 12.48€ |
| 38 | nicoblue | 12.27€ |
| 39 | insanelobster | 12.13€ |
| 40 | winnie | 12.12€ |
| 41 | chucky1980 | 11.95€ |
| 42 | chris57525 | 11.95€ |
| 43 | drikc | 11.80€ |
| 44 | hottu67 | 11.48€ |
| 45 | tony540 | 11.44€ |
| 46 | sol222 | 11.40€ |
| 47 | olga1 | 11.37€ |
| 48 | protheus | 11.27€ |
| 49 | used2008 | 11.16€ |
| 50 | webforce | 10.96€ |
| 51 | hcmz78 | 10.79€ |
| 52 | boitacash | 10.47€ |
| 53 | b2o | 10.41€ |
| 54 | syllia | 10.33€ |
| 55 | sarlotte | 10.30€ |
| 56 | katiana | 10.18€ |
| 57 | pujol | 9.24€ |
| 58 | domimela1935 | 8.08€ |
| 59 | lecondu91 | 8.06€ |
| 60 | Arnaud1993 | 7.67€ |
| 61 | TDKAY | 7.44€ |
| 62 | yvus | 7.42€ |
| 63 | tinicos | 7.10€ |
| 64 | michoco | 7.05€ |
| 65 | choucchouc | 7.02€ |
| 66 | kho501 | 6.66€ |
| 67 | ardennes08 | 6.57€ |
| 68 | byte | 6.27€ |
| 69 | acheron | 6.24€ |
| 70 | serge51 | 6.16€ |
| 71 | Leodix | 6.09€ |
| 72 | minnie3006 | 6.05€ |
| 73 | Shin1406 | 6.00€ |
| 74 | tarkpicpic | 5.98€ |
| 75 | niteshakee | 5.84€ |
| 76 | ronronmoly | 5.84€ |
| 77 | haropolat | 5.69€ |
| 78 | HomerSimpsonTV | 5.65€ |
| 79 | Forscher | 5.64€ |
| 80 | lulu56 | 5.54€ |
| 81 | adora | 5.50€ |
| 82 | prisci25600 | 5.43€ |
| 83 | zibwa | 5.42€ |
| 84 | crazy-raphy | 5.40€ |
| 85 | ld | 5.37€ |
| 86 | tgautronneau | 5.35€ |
| 87 | blanvillin | 5.35€ |
| 88 | 123adam | 5.34€ |
| 89 | tongueur | 5.34€ |
| 90 | kaameleon | 5.33€ |
| 91 | sanglier72 | 5.31€ |
| 92 | dudu62 | 5.27€ |
| 93 | vibre | 5.25€ |
| 94 | pascal. | 5.22€ |
| 95 | fishman70 | 5.22€ |
| 96 | Azalia | 5.18€ |
| 97 | angelina77 | 5.17€ |
| 98 | fricsurfe | 5.17€ |
| 99 | le tigre | 5.16€ |
| 100 | mire501 | 5.12€ |
| 101 | yannouou | 5.10€ |
| 102 | EDOUARD9 | 5.06€ |
| 103 | pilou29 | 5.05€ |
| 104 | manataka | 5.04€ |
| 105 | morty | 5.02€ |
| 106 | remys | 5.01€ |
| 107 | reijiaoe | 1.49€ |
| 108 | charly69 | 1.04€ |
| 109 | kima68 | 0.11€ |
>>> Publicité